
Property Attributes
- MLS#978256
- TypeSingle Family
- CountyBOULDER
- CityLouisville
- AreaLouisville
- NeighborhoodCedarwood Park
- Zip80027
- StyleRanch
- Year Built1900
- Taxes$ 3162
- Price$ 2,900,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1294
- Lot Size1.67 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Don't miss this unique chance to own and develop 1.67 acres in the heart of Louisville, one of Colorado's finest cities! Part of the beautiful and established Cedarwood Park subdivision, this property is a dream-come-true for a builder or developer. Artist's representation of potential development; has not been reviewed or approved by the City of Louisville. Buyer must go through development review process prior to construction. It is within walking distance of downtown Louisville (and its vibrant restaurant and cultural scene), Louisville Elementary, Memory Square, Cleo Mudrock Park and Louisville Community Park. Along with its ideal location, the generous acreage will make it easy to develop multiple HIGHLY desirable properties! This property is zoned residential RL low density and is currently part of an existing Planned Urban Development. A subdivision modification will need to be accompanied by a Planned Unit Development Amendment and will likely need a public hearing due to the amount of changes to the PUD. The possibilities are endless with this truly extraordinary opportunity! Do not regret passing on this remarkable property!
Elementary School | Middle School | High School |
---|---|---|
Fireside Elementary School | Louisville Middle School | Monarch High School |
Price History | |
---|---|
11/3/2022 | Listed $4,500,000 |
12/29/2022 | 23% - $3,500,000 |
4/10/2023 | 12% - $3,100,000 |
6/23/2023 | 7% - $2,900,000 |
General Features
Appliances | Gas Range/Oven, Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Partial |
City | Louisville |
Construction Materials | Wood/Frame |
County | Boulder |
Days on Market | 243 |
Electric | Electric, xcel |
Elementary School | Fireside |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard |
High School | Monarch |
High School District | Boulder Valley Dist RE2 |
Land Lease Y/N | No |
Lot Size Square Feet | 72745 |
MLS Area | Louisville |
Master on main | Main |
Middle/Junior High School | Louisville |
New Construction | No |
Possible Use | Single Family, Development, Additional Units |
Property Attached Y/N | No |
Property Condition | Not New, Previously Owned |
Property SubType | Residential-Detached |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Grant |
Subdivision Name | Cedarwood Park |
Tax Annual Amount | 3162 |
Tax Year | 2021 |
Utilities | Electricity Available |
Virtual Tour | https://seehouseat.com/public/vtour/display?idx=1&tourId=2067854 |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1052 |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area | 242 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 140 |
Kitchen Features | Hardwood |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Width | 14 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Master Bedroom Area | 192 |
Master Bedroom Features | Hardwood |
Master Bedroom Length | 16 |
Master Bedroom Width | 12 |
Street Suffix | Ave |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1052 |
---|---|
Covered Spaces | 2 |
Horse Y/N | No |
Lot Features | Sidewalks, Level |
Lot Size Acres | 1.67 |
Lot Size Area | 72745 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Spa | No |
Water Source | City Water, City of Louisville |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool